Very Important to know about "Who can Receive Blood from which Group"?
Here's a table showing all possible combinations, that can receive blood from different groups. You can share this information with all your family members, friends & who so ever is there in your network. This information is so important and handy for every one & surely can help us contribute to our society.
You can save anyone before an unexpected trouble comes on the way & make their lives happy.
RECIPIENT | DONORS | ||||||||
If Your Type Is | O- | O+ | B- | B+ | A- | A+ | AB- | AB+ | |
AB+ | YES | YES | YES | YES | YES | YES | YES | YES | |
AB- | YES | YES | YES | YES | |||||
A+ | YES | YES | YES | YES | |||||
A- | YES | YES | |||||||
B+ | YES | YES | YES | YES | |||||
B- | YES | YES | |||||||
O+ | YES | YES | |||||||
O- | YES |
No comments:
Post a Comment